Battery side | |
Batteries | LFP/3.2V/90Ah |
Battery module | 672VDC/270Ah |
Rated Capacity | 1.81MWh |
Available capacity | 1.63MWh (90%DOD) |
Rated voltage | 672VDC |
Operating voltage range | 500~800V |
Rated charging and discharging current | 0.5C |
AC side | |
rated power | 500KW |
Maximum AC power | 550KW |
Maximum total harmonic distortion | <3% (at rated power) |
Rated grid voltage | 400V |
Rated grid frequency | 50Hz/60Hz |
Rated power factor | >0.99 |
Isolation transformer | have |
Power factor adjustable range | 0.9 (advanced) ~ 0.9 (lagging) |
Independent inverter voltage range | 380±3% (three-phase four-wire) |
Independent inverter output voltage distortion | <3% (linear load) |
With unbalanced load capacity | 100% |
Independent inverter voltage transition range | Within 10% (resistive load 0<=>100%) |
Others | |
Dimensions | 20HQ |
Weight | 30 tons |
Operating temperature range | -20°C~+50°C |
Shutdown power consumption | 200W |
Cooling method | Control room forced air cooling, battery room air-conditioning cooling |
Protection level | IP54 |
Way of fire protection | Heptafluoropropane fire fighting system |
Relative humidity | 0~95%, no condensation |
Highest altitude | 2000m (more than 2000m need special custom) |
Communication Interface | CAN/RS485/Ethernet |
Communication Protocol | IEC 104/Modbus, TCP/ Modbus RTU |
nous vous contacterons dans les 24 heures.